<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imagine that</title>
	<atom:link href="http://www.pointofutterance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointofutterance.com</link>
	<description>light epiphanies from Asia</description>
	<lastBuildDate>Sat, 12 May 2012 10:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Week 18 Module: Make Postcards with Your Travel Photos!</title>
		<link>http://www.pointofutterance.com/2012/05/12/week-18-module-make-a-postcard-with-your-travel-photos/</link>
		<comments>http://www.pointofutterance.com/2012/05/12/week-18-module-make-a-postcard-with-your-travel-photos/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:05:33 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1299</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/05/postcard2.jpg" width="240" />
		</p>Have you ever wanted to send someone  a postcard but wished your photo could be what's on the card? Well, here's how to turn your amazing travel photos into postcards you can send.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/05/12/week-18-module-make-a-postcard-with-your-travel-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 Module: Silhouettes</title>
		<link>http://www.pointofutterance.com/2012/04/15/week-15-module-silhouettes/</link>
		<comments>http://www.pointofutterance.com/2012/04/15/week-15-module-silhouettes/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:01:24 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[module 15]]></category>
		<category><![CDATA[silhouettes]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1279</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/04/IMG_7967.jpg" width="240" />
		</p>Silhouettes are some of the most stunning photographs you can make. Find out how to make them with these five simple tips. ]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/04/15/week-15-module-silhouettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity, Camera, and Photoshop</title>
		<link>http://www.pointofutterance.com/2012/04/09/creativity-camera-and-photoshop/</link>
		<comments>http://www.pointofutterance.com/2012/04/09/creativity-camera-and-photoshop/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:10:22 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1292</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/04/Aloha_mermaids.jpg" width="240" />
		</p>Do you like photography and Photoshop? Digital imagery is not just about one or the other. The trick is to maintain your balance.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/04/09/creativity-camera-and-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 Module: Photographing Architecture</title>
		<link>http://www.pointofutterance.com/2012/04/07/week-14-module-photographing-architecture/</link>
		<comments>http://www.pointofutterance.com/2012/04/07/week-14-module-photographing-architecture/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:09:58 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[module14]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1271</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/04/102293144.rJw9XTwL.SAN_5760.jpg" width="240" />
		</p>Photographing buildings can be fun and interesting and allows you to hone your eye for the beautiful and harmonious. Here's a module showing you how. ]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/04/07/week-14-module-photographing-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Picks from Weeks 11 and 12</title>
		<link>http://www.pointofutterance.com/2012/04/06/editors-picks-from-weeks-11-and-12/</link>
		<comments>http://www.pointofutterance.com/2012/04/06/editors-picks-from-weeks-11-and-12/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:26:49 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1261</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/04/Mihaela_Limberea_bokeh.jpg" width="240" />
		</p>Gorgeous photos from the Imagine That Photography Tribe from our weeks 11 and 12 modules Bokeh Baby! and Adding a Texture. Check them out.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/04/06/editors-picks-from-weeks-11-and-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 Module: A Stranger’s Story</title>
		<link>http://www.pointofutterance.com/2012/04/01/week-13-module-a-strangers-story/</link>
		<comments>http://www.pointofutterance.com/2012/04/01/week-13-module-a-strangers-story/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:59:06 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1252</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/04/MLY_7171.jpg" width="240" />
		</p>Character, beauty, story. These are some things photography can reveal in portraits. This week, try your hand at street photography with these tips.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/04/01/week-13-module-a-strangers-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 Module: How to add a grunge texture to a photograph</title>
		<link>http://www.pointofutterance.com/2012/03/25/week-12-module-how-to-add-a-grunge-texture-to-a-photograph/</link>
		<comments>http://www.pointofutterance.com/2012/03/25/week-12-module-how-to-add-a-grunge-texture-to-a-photograph/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 00:01:20 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[adding texture]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[module12]]></category>
		<category><![CDATA[using Photoshop]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1234</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/03/IMG_03241.jpg" width="240" />
		</p>Find out how to add a texture to your photograph on Photoshop to get a grunge effect. Grunge textures can help you add drama and push attention to a specific part of the image.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/03/25/week-12-module-how-to-add-a-grunge-texture-to-a-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripped to its Essence: the Beauty of Black and White</title>
		<link>http://www.pointofutterance.com/2012/03/21/stripped-to-its-essence-the-beauty-of-black-and-white/</link>
		<comments>http://www.pointofutterance.com/2012/03/21/stripped-to-its-essence-the-beauty-of-black-and-white/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:04:12 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Imagine That Photography Tribe]]></category>
		<category><![CDATA[monochrome]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1221</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/03/Ker_GL_mono.jpg" width="240" />
		</p>Take a look at why you need a little monochrome madness. Stripped to its essence, a monochrome photograph forces you to be creative, to interpret the world as you will in this most unrealistic way of seeing.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/03/21/stripped-to-its-essence-the-beauty-of-black-and-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 11 Module: Bokeh Baby!</title>
		<link>http://www.pointofutterance.com/2012/03/20/week-11-module-bokeh-baby/</link>
		<comments>http://www.pointofutterance.com/2012/03/20/week-11-module-bokeh-baby/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:31:59 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[bokeh]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1215</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/03/90486242.LxgtY6BH.1.jpg" width="240" />
		</p>Sometimes, blur is beautiful. Find out how to make creative photos with bokeh.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/03/20/week-11-module-bokeh-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 Module: Monochrome Madness</title>
		<link>http://www.pointofutterance.com/2012/03/11/week-10-module-monochrome-madness/</link>
		<comments>http://www.pointofutterance.com/2012/03/11/week-10-module-monochrome-madness/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:16:12 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[module10]]></category>
		<category><![CDATA[monochrome]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1207</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/03/IMG_0514.jpg" width="240" />
		</p>Get mad about monochrome! Find out ways to make your black and white images speak volumes, this week in our Imagine That Photography Tribe Week 10 Module.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/03/11/week-10-module-monochrome-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

