<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imagine that</title>
	<atom:link href="http://www.pointofutterance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointofutterance.com</link>
	<description>light epiphanies from Asia</description>
	<lastBuildDate>Tue, 05 Mar 2013 10:51:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to make a high key portrait</title>
		<link>http://www.pointofutterance.com/2013/03/05/how-to-make-a-high-key-portrait/</link>
		<comments>http://www.pointofutterance.com/2013/03/05/how-to-make-a-high-key-portrait/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:51:07 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[high key]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1360</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2013/02/IMG_0463.jpg" width="240" />
		</p>Looking for a bit of style in your imagery? Why not experiment with high key imagery.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2013/03/05/how-to-make-a-high-key-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Nostalgia in Your Images with an Easy Curves and Channels Conversion</title>
		<link>http://www.pointofutterance.com/2013/02/25/create-nostalgia-in-your-images-with-an-easy-curves-and-channels-conversion/</link>
		<comments>http://www.pointofutterance.com/2013/02/25/create-nostalgia-in-your-images-with-an-easy-curves-and-channels-conversion/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:15:58 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1384</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2013/02/IMG_0849.jpg" width="240" />
		</p>Nostalgia is a powerful emotion suffused with memory and desire. How do you create an image that evokes nostalgia? Find out how in this week's module.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2013/02/25/create-nostalgia-in-your-images-with-an-easy-curves-and-channels-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Planes Instantly Transform Your Imagery</title>
		<link>http://www.pointofutterance.com/2013/02/17/multiple-planes-instantly-transform-your-imagery/</link>
		<comments>http://www.pointofutterance.com/2013/02/17/multiple-planes-instantly-transform-your-imagery/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 05:01:08 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[depth]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1369</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2013/02/IMG_0816.jpg" width="240" />
		</p>Photographs are two-dimensional. How can you make images that suggest depth, volume and mass? Read on and try these techniques.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2013/02/17/multiple-planes-instantly-transform-your-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Limited Color Palette</title>
		<link>http://www.pointofutterance.com/2013/02/12/using-a-limited-color-palette/</link>
		<comments>http://www.pointofutterance.com/2013/02/12/using-a-limited-color-palette/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 03:14:25 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[limited color palette]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1354</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2013/02/IMG_8833.jpg" width="240" />
		</p>We are visual gluttons, and color distracts us. Here's how to help your viewer access your images through a limited color palette.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2013/02/12/using-a-limited-color-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration in a bundle</title>
		<link>http://www.pointofutterance.com/2013/02/03/inspiration-in-a-bundle/</link>
		<comments>http://www.pointofutterance.com/2013/02/03/inspiration-in-a-bundle/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:22:33 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[creative people]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1347</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2013/02/blogging_book.jpg" width="240" />
		</p>Here's a book that can inspire you to build a relationship with other creative people through a blog. If you get inspired, you need to pass it on.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2013/02/03/inspiration-in-a-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart of a Hobbyist</title>
		<link>http://www.pointofutterance.com/2013/01/29/the-heart-of-a-hobbyist/</link>
		<comments>http://www.pointofutterance.com/2013/01/29/the-heart-of-a-hobbyist/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 11:02:36 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[hobbyist]]></category>
		<category><![CDATA[learning photography]]></category>
		<category><![CDATA[photography hobby]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1339</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2013/01/SRP_4028.jpg" width="240" />
		</p>The camera should be an extension of the mind. And the mind of a hobbyist is different from the working photographer.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2013/01/29/the-heart-of-a-hobbyist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Things I Learned in 2012</title>
		<link>http://www.pointofutterance.com/2013/01/04/10-things-i-learned-in-2012/</link>
		<comments>http://www.pointofutterance.com/2013/01/04/10-things-i-learned-in-2012/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 09:26:38 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[10 things]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1321</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2013/01/IMG_0175.jpg" width="240" />
		</p>If I had to give beginning photographer one piece of advice, it would be this: welcome discontent with your craft. It means you are about to experience change, and improvement.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2013/01/04/10-things-i-learned-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep it Simple</title>
		<link>http://www.pointofutterance.com/2012/07/06/keep-it-simple/</link>
		<comments>http://www.pointofutterance.com/2012/07/06/keep-it-simple/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 01:40:55 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1304</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/07/IMG_7982s.jpg" width="240" />
		</p>As we grow in photography, we may forget the beauty of basics. Keeping compositions simple can help you make memorable images.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/07/06/keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 18 Module: Make Postcards with Your Travel Photos!</title>
		<link>http://www.pointofutterance.com/2012/05/12/week-18-module-make-a-postcard-with-your-travel-photos/</link>
		<comments>http://www.pointofutterance.com/2012/05/12/week-18-module-make-a-postcard-with-your-travel-photos/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:05:33 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1299</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/05/postcard2.jpg" width="240" />
		</p>Have you ever wanted to send someone  a postcard but wished your photo could be what's on the card? Well, here's how to turn your amazing travel photos into postcards you can send.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/05/12/week-18-module-make-a-postcard-with-your-travel-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 Module: Silhouettes</title>
		<link>http://www.pointofutterance.com/2012/04/15/week-15-module-silhouettes/</link>
		<comments>http://www.pointofutterance.com/2012/04/15/week-15-module-silhouettes/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:01:24 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[52 Project]]></category>
		<category><![CDATA[module 15]]></category>
		<category><![CDATA[silhouettes]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1279</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/04/IMG_7967.jpg" width="240" />
		</p>Silhouettes are some of the most stunning photographs you can make. Find out how to make them with these five simple tips. ]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/04/15/week-15-module-silhouettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
