<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imagine that &#187; Photoshop</title>
	<atom:link href="http://www.pointofutterance.com/category/photography/photoshop-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointofutterance.com</link>
	<description>light epiphanies from Asia</description>
	<lastBuildDate>Tue, 05 Mar 2013 10:51:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Creativity, Camera, and Photoshop</title>
		<link>http://www.pointofutterance.com/2012/04/09/creativity-camera-and-photoshop/</link>
		<comments>http://www.pointofutterance.com/2012/04/09/creativity-camera-and-photoshop/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:10:22 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=1292</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2012/04/Aloha_mermaids.jpg" width="240" />
		</p>Do you like photography and Photoshop? Digital imagery is not just about one or the other. The trick is to maintain your balance.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2012/04/09/creativity-camera-and-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy way to dodge and burn without destroying pixels</title>
		<link>http://www.pointofutterance.com/2011/10/29/easy-way-to-dodge-and-burn-without-destroying-pixels/</link>
		<comments>http://www.pointofutterance.com/2011/10/29/easy-way-to-dodge-and-burn-without-destroying-pixels/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:00:18 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=741</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2011/10/ADL_1330.jpg" width="240" />
		</p>Dodging and burning are techniques that create dramatic contrast in a photo. But these tools damage image files' pixels. Here is a way to use the dodging and burning techniques without damaging your photo.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2011/10/29/easy-way-to-dodge-and-burn-without-destroying-pixels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Convert a Color Photo into BW Using Channels</title>
		<link>http://www.pointofutterance.com/2011/09/15/how-to-convert-a-color-photo-into-bw-using-channels/</link>
		<comments>http://www.pointofutterance.com/2011/09/15/how-to-convert-a-color-photo-into-bw-using-channels/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:56:53 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[BW conversion]]></category>
		<category><![CDATA[Channels BW conversion]]></category>
		<category><![CDATA[how to convert a color photo to BW]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=673</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2011/09/INL_2160blog.jpg" width="240" />
		</p>Here's how to convert a color photo into a black and white one in 12 easy steps.  This illustrated tutorial also has tips on using the Clone, Burn and setting Levels manually. Enjoy!]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2011/09/15/how-to-convert-a-color-photo-into-bw-using-channels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Confessions of a Photoshop User</title>
		<link>http://www.pointofutterance.com/2011/07/28/confessions-of-a-photoshop-user/</link>
		<comments>http://www.pointofutterance.com/2011/07/28/confessions-of-a-photoshop-user/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:00:11 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[digital retouching]]></category>
		<category><![CDATA[Photoshop debate]]></category>
		<category><![CDATA[Photoshop user]]></category>
		<category><![CDATA[retouching skin]]></category>
		<category><![CDATA[using Photoshop]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=609</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2011/07/concept.jpg" width="240" />
		</p>49,000 tutorials exist today about retouching skin. Not to mention the books and videos that are available. Does she or doesn't she? is not the question.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2011/07/28/confessions-of-a-photoshop-user/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beginner&#8217;s Guide: Seven Tools for Working with Color in Photoshop</title>
		<link>http://www.pointofutterance.com/2011/07/26/beginners-guide-seven-tools-for-working-with-color-in-photoshop/</link>
		<comments>http://www.pointofutterance.com/2011/07/26/beginners-guide-seven-tools-for-working-with-color-in-photoshop/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:55:51 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color adjustments]]></category>
		<category><![CDATA[color enhancement]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[postprocessing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=593</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2011/07/IMG_1559final.jpg" width="240" />
		</p>Quick tips on seven tools for enhancing digital color photos in Photoshop. It's not that complicated. You don't need to be a Rembrandt.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2011/07/26/beginners-guide-seven-tools-for-working-with-color-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Resort to Oversaturating Color in a Boring Photo?</title>
		<link>http://www.pointofutterance.com/2011/07/25/would-you-resort-to-oversaturating-color-for-a-boring-photo/</link>
		<comments>http://www.pointofutterance.com/2011/07/25/would-you-resort-to-oversaturating-color-for-a-boring-photo/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:48:13 +0000</pubDate>
		<dc:creator>Aloha</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[shooting color]]></category>

		<guid isPermaLink="false">http://www.pointofutterance.com/?p=581</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pointofutterance.com/wp-content/uploads/2011/07/IMG_0804conservative.jpg" width="240" />
		</p>Would you over-saturate a color image to enhance it? How much saturation is too much? One opinion.]]></description>
		<wfw:commentRss>http://www.pointofutterance.com/2011/07/25/would-you-resort-to-oversaturating-color-for-a-boring-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
